 |
|
My line now has two generations after myself, not just one. But at this stage I have only considered cousins of my children.
I have used the same criteria for Inclusion in the mapping as for my cousins.
Maps and Tables
 By Location
 By County
|
|
Location of Births/Bapts, Marriages, Deaths/Burials for events prior to 1907, ranked by Event Count
Ancient County | Place | First Year | Last Year | Event Count | Map Ref. |
| SOM | Middlezoy | 1654 | 1907 | 910 | ST370320 |
| SSX | Hastings | 1718 | 1907 | 344 | TQ810100 |
| SOM | Othery | 1737 | 1900 | 217 | ST383315 |
| DEV | Malborough | 1645 | 1899 | 172 | SX710390 |
| SOM | Bridgwater | 1752 | 1907 | 162 | ST290370 |
| DEV | Churchstanton | 1660 | 1901 | 157 | ST190140 |
| SSX | Ore | 1685 | 1907 | 137 | TQ830110 |
| SSX | Brede | 1666 | 1905 | 124 | TQ820180 |
| SSX | Fairlight | 1754 | 1893 | 123 | TQ860120 |
| SOM | Pitminster | 1784 | 1898 | 123 | ST220190 |
| SSX | Sedlescombe | 1728 | 1885 | 101 | TQ780180 |
| SSX | Hollington | 1647 | 1900 | 86 | TQ790110 |
| SSX | Brighton | 1816 | 1904 | 84 | TQ315045 |
| SSX | Bexhill | 1674 | 1890 | 83 | TQ730080 |
| SSX | Battle | 1692 | 1907 | 80 | TQ740160 |
| KEN | Wittersham | 1813 | 1907 | 67 | TQ890270 |
| GLA, WLS | Cardiff | 1858 | 1907 | 64 | ST180760 |
| DEV | Modbury | 1622 | 1761 | 63 | SX650510 |
| SSX | Rye | 1804 | 1906 | 61 | TQ920200 |
| DEV | Salcombe | 1806 | 1904 | 57 | SX730390 |
| SOM | Taunton | 1737 | 1905 | 57 | ST230240 |
| SOM | Wellington | 1848 | 1905 | 56 | ST140200 |
| SSX | Westfield | 1684 | 1897 | 56 | TQ810150 |
| SOM | Enmore | 1768 | 1900 | 52 | ST240350 |
| LIN | Grimsby | 1752 | 1901 | 51 | TA270100 |
| GLS | Bristol | 1813 | 1907 | 49 | ST590730 |
| LIN | Great Coates | 1675 | 1867 | 47 | TA230100 |
| SOM | North Petherton | 1744 | 1901 | 47 | ST290330 |
| SSX | St Leonards on Sea | 1807 | 1900 | 44 | TQ790090 |
| KEN | Cranbrook | 1792 | 1907 | 43 | TQ770360 |
| SSX | Ewhurst | 1697 | 1899 | 41 | TQ790240 |
| KEN | Ashford | 1817 | 1900 | 40 | TR000420 |
| SRY | Camberwell | 1829 | 1907 | 40 | TQ330770 |
| NFK | Syderstone | 1838 | 1898 | 39 | TF830320 |
| SOM | Chedzoy | 1732 | 1900 | 37 | ST340370 |
| LND | City of London | 1790 | 1906 | 37 | TQ320810 |
| SSX | Ticehurst | 1650 | 1900 | 37 | TQ680300 |
| SOM | Pitney | 1744 | 1903 | 35 | ST450280 |
| KEN | Tonbridge | 1800 | 1897 | 35 | TQ590460 |
| DEV | Hemyock | 1796 | 1897 | 32 | ST130130 |
| SSX | Guestling | 1730 | 1898 | 31 | TQ850140 |
| SOM | Stoke St Gregory | 1792 | 1899 | 31 | ST340270 |
| KEN | Tenterden | 1837 | 1906 | 31 | TQ880330 |
| SOM | Spaxton | 1745 | 1891 | 29 | ST220370 |
| SSX | Winchelsea | 1789 | 1892 | 29 | TQ900170 |
| DEV | Kingsbridge | 1685 | 1904 | 28 | SX730440 |
| MDX | Marylebone | 1833 | 1907 | 28 | TQ260830 |
| LIN | Walesby | 1796 | 1887 | 28 | TF130920 |
| SSX | Mountfield | 1790 | 1852 | 26 | TQ730200 |
| SSX | Pett | 1737 | 1853 | 26 | TQ870130 |
| DEV | South Huish | 1780 | 1898 | 26 | SX690410 |
| DEV | Plymouth | 1680 | 1899 | 25 | SX470540 |
| MDX | St George Hanover Square | 1845 | 1901 | 25 | TQ280810 |
| MON, WLS | Newport | 1838 | 1906 | 24 | ST310880 |
| SSX | St Leonards | 1787 | 1898 | 24 | TQ790090 |
| SOM | Westonzoyland | 1745 | 1899 | 23 | ST350340 |
| SSX | Hailsham | 1753 | 1888 | 22 | TQ590090 |
| SOM | Walton next Street | 1799 | 1870 | 22 | ST460360 |
| SOM | Wembdon | 1842 | 1891 | 22 | ST280370 |
| DEV | Honiton | 1780 | 1898 | 21 | ST160000 |
| SSX | Northiam | 1828 | 1887 | 20 | TQ820240 |
| LIN | Tealby | 1824 | 1897 | 20 | TF150900 |
| DEV | Upottery | 1782 | 1864 | 20 | ST200070 |
| etc. |
|
|
|