 |
|
Joseph Puttock married Ann Batt on 4 May 1760 at St John The Baptist's Parish Church in Kirdford, Sussex.
I believe him to be my 5 x great-grandfather.
For all of his descendants (i.e. his children, his children's children, but not their spouses) down to the present day, I have mapped where they were born, married or died as far as is known to me.
I am only including those events dated to within one year (or better) and at a defined place in England, Wales or Scotland (some of the Places are Registration Districts at which events were recorded rather than the actual Place of the event).
I have included people regardless of their surname.
The Location map is colour coded by timeframe.
The Southern England map is coded using Red Spots for births,
Yellow Stars for marriages and
White Triangles for deaths
All events are tabulated with the timeframe of the earliest and latest at that location, for each of Birth, Marriage and Death.
Maps and Tables
Location of Births for Descendents of Joseph Puttock, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Kirdford | 1761 | 1901 | 173 | TQ010260 |
| SSX | Wisborough Green | 1817 | 1920 | 108 | TQ040260 |
| SSX | Worthing | 1856 | 2000 | 87 | TQ140030 |
| SSX | Petworth | 1838 | 1924 | 37 | SU970210 |
| SSX | Rudgwick | 1850 | 1937 | 37 | TQ090340 |
| SSX | Brighton | 1887 | 2003 | 31 | TQ315045 |
| SSX | Arundel | 1866 | 1953 | 28 | TQ010070 |
| SRY | Reigate | 1892 | 2002 | 27 | TQ250500 |
| SSX | Horsham | 1882 | 1977 | 26 | TQ170310 |
| SSX | Billingshurst | 1844 | 1896 | 24 | TQ085255 |
| SSX | Steyning | 1861 | 1934 | 23 | TQ170110 |
| SSX | East Preston | 1882 | 1930 | 22 | TQ070020 |
| KEN | Eltham | 1850 | 1896 | 18 | TQ420740 |
| SSX | Fittleworth | 1783 | 1926 | 14 | TQ010190 |
| SSX | Cuckfield | 1903 | 1977 | 13 | TQ310250 |
| SSX | Pulborough | 1833 | 1898 | 11 | TQ050180 |
| SRY | Guildford | 1889 | 1992 | 10 | SU990490 |
| SSX | Angmering | 1858 | 1894 | 10 | TQ060040 |
| SSX | East Grinstead | 1877 | 1941 | 10 | TQ390380 |
| SSX | Ferring | 1867 | 1884 | 10 | TQ090020 |
| HAM | Aldershot | 1939 | 1994 | 9 | SU860500 |
| SRY | Croydon | 1899 | 1994 | 9 | TQ320650 |
| SSX | Chichester | 1951 | 1998 | 9 | SU860040 |
| SSX | Northchapel | 1861 | 1921 | 9 | SU950290 |
| SSX | Shipley | 1856 | 1887 | 9 | TQ140210 |
| SSX | Singleton | 1867 | 1900 | 9 | SU878131 |
| SSX | Haywards Heath | 1995 | 2004 | 8 | TQ330242 |
| SSX | Thakeham | 1885 | 1921 | 8 | TQ100170 |
| SSX | West Grinstead | 1882 | 1900 | 8 | TQ170200 |
| HAM | Portsmouth | 1960 | 1993 | 7 | SU640000 |
| KEN | Dartford | 1904 | 1916 | 6 | TQ540740 |
| SSX | Crawley | 1933 | 1994 | 6 | TQ270360 |
| DUR | Durham | 1941 | 1977 | 5 | NZ270420 |
| SSX | Heyshott | 1868 | 1881 | 5 | SU890180 |
| SSX | Itchingfield | 1888 | 1901 | 5 | TQ130280 |
| SSX | Preston | 1897 | 1926 | 5 | TQ300060 |
| SSX | West Tarring | 1866 | 1900 | 5 | TQ130030 |
| KEN | Sevenoaks | 1914 | 1954 | 4 | TQ520550 |
| MDX | Hornsey | 1882 | 1887 | 4 | TQ300890 |
| SAL | Shrewsbury | 1976 | 1988 | 4 | SJ490120 |
| SRY | Epsom | 1911 | 1999 | 4 | TQ210600 |
| SSX | Burgess Hill | 1894 | 1948 | 4 | TQ310190 |
| SSX | Eastbourne | 1963 | 2004 | 4 | TV610990 |
| SSX | Loxwood | 1877 | 1890 | 4 | TQ030300 |
| SSX | Midhurst | 1893 | 1938 | 4 | SU880210 |
| SSX | Shoreham by Sea | 1867 | 1880 | 4 | TQ220050 |
| SSX | Storrington | 1884 | 1890 | 4 | TQ080140 |
| BRK | Wantage | 1951 | 1956 | 3 | SU400880 |
| DOR | Weymouth | 1989 | 1995 | 3 | SY675795 |
| GLS | Bristol | 1895 | 1899 | 3 | ST590730 |
| HRT | Hitchin | 1925 | 1967 | 3 | TL190290 |
| KEN | Bexley | 1910 | 1935 | 3 | TQ460750 |
| KEN | Tonbridge | 1896 | 1925 | 3 | TQ590460 |
| MDX | Staines | 1917 | 1921 | 3 | TQ040710 |
| MDX | Willesden | 1921 | 1931 | 3 | TQ220840 |
| SRY | Carshalton | 1955 | 1961 | 3 | TQ270640 |
| SRY | Ewhurst | 1876 | 1888 | 3 | TQ090400 |
| SRY | Horley | 1884 | 1889 | 3 | TQ280430 |
| SRY | Norwood | 1875 | 1878 | 3 | TQ330700 |
| SRY | Weybridge | 1940 | 1943 | 3 | TQ080640 |
| SSX | Binderton | 1873 | 1881 | 3 | SU840100 |
| SSX | East Dean nr Chichester | 1897 | 1900 | 3 | SU900130 |
| SSX | Goring | 1864 | 1899 | 3 | TQ110030 |
| SSX | Lancing | 1873 | 1891 | 3 | TQ180040 |
| SSX | Sutton | 1814 | 1821 | 3 | SU970150 |
| BDF | Luton | 1984 | 1986 | 2 | TL090210 |
| BRK | Reading | 1909 | 1909 | 2 | SU710730 |
| DUR | Darlington | 1981 | 1981 | 2 | NZ280140 |
| DUR | Durham Central | 1950 | 1964 | 2 | NZ270420 |
| GLS | Gloucester | 1955 | 1955 | 2 | SO830180 |
| HAM | Petersfield | 1908 | 1963 | 2 | SU740230 |
| KEN | Beckenham | 1885 | 1931 | 2 | TQ370690 |
| KEN | Leigh | 1891 | 1893 | 2 | TQ550460 |
| KEN | Medway | 1915 | 1919 | 2 | TQ770670 |
| KEN | New Eltham | 1894 | 1897 | 2 | TQ440730 |
| KEN | Pembury | 1951 | 2002 | 2 | TQ620400 |
| MDX | Clerkenwell | 1886 | 1891 | 2 | TQ310820 |
| MDX | Marylebone | 1884 | 1893 | 2 | TQ260830 |
| MDX | Westminster | 1884 | 1889 | 2 | TQ290790 |
| SAL | Bridgnorth | 1950 | 1955 | 2 | SO710930 |
| SRY | Clapham | 1895 | 1899 | 2 | TQ290750 |
| SRY | Dorking | 1912 | 1912 | 2 | TQ160490 |
| SRY | Hambledon | 1878 | 1914 | 2 | SU965385 |
| SRY | Lambeth | 1893 | 1930 | 2 | TQ300780 |
| SRY | Ockley | 1886 | 1888 | 2 | TQ140400 |
| SRY | Redhill | 1972 | 1976 | 2 | TQ270500 |
| SSX | Ford | 1887 | 1889 | 2 | TQ000035 |
| SSX | Hove | 1940 | 1940 | 2 | TQ280050 |
| SSX | Lyminster | 1895 | 1900 | 2 | TQ020050 |
| SSX | Rustington | 1966 | 1969 | 2 | TQ050020 |
| SSX | Shermanbury | 1882 | 1885 | 2 | TQ200190 |
| STS | Stoke on Trent | 1996 | 1999 | 2 | SJ870450 |
| WIL | Chippenham | 1917 | 1919 | 2 | ST910730 |
| WIL | Salisbury | 1957 | 1958 | 2 | SU140300 |
| BKM | HighWycombe | 1959 | 1959 | 1 | SU860930 |
| BKM | Slough | 1881 | 1881 | 1 | SU980790 |
| BKM | Worminghall | 1893 | 1893 | 1 | SP640080 |
| BRK | South Moreton | 1897 | 1897 | 1 | SU560880 |
| BRK | Windsor | 1894 | 1894 | 1 | SU960760 |
| BRK | Wokingham | 1961 | 1961 | 1 | SU810680 |
| CHS | Adlington | 1877 | 1877 | 1 | SJ910800 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DEV | Great Torrington | 1875 | 1875 | 1 | SS490190 |
| DFS | Dumfries | 1990 | 1990 | 1 | NX970760 |
| DUR | Gateshead | 1911 | 1911 | 1 | NZ250620 |
| DUR | Tudhoe | 1910 | 1910 | 1 | NZ260350 |
| ERY | Elvington | 1892 | 1892 | 1 | SE700475 |
| ESS | East Ham | 1899 | 1899 | 1 | TQ420830 |
| ESS | Plaistow | 1900 | 1900 | 1 | TQ400820 |
| GLS | Cheltenham | 1980 | 1980 | 1 | SO940220 |
| HAM | Andover | 1971 | 1971 | 1 | SU360450 |
| HAM | Fleet | 1936 | 1936 | 1 | SU810540 |
| HAM | Gosport | 1956 | 1956 | 1 | SZ600990 |
| HAM | South Stoneham | 1923 | 1923 | 1 | SU480150 |
| HAM | Southampton | 1921 | 1921 | 1 | SU420120 |
| HRT | St Albans | 1949 | 1949 | 1 | TL150070 |
| KEN | Bexleyheath | 1898 | 1898 | 1 | TQ480760 |
| KEN | Bromley | 1992 | 1992 | 1 | TQ400690 |
| KEN | Chislehurst | 1879 | 1879 | 1 | TQ440700 |
| KEN | Forest Hill | 1893 | 1893 | 1 | TQ360730 |
| KEN | Gillingham | 1931 | 1931 | 1 | TQ780680 |
| KEN | New Cross | 1899 | 1899 | 1 | TQ360770 |
| KEN | Plumstead | 1905 | 1905 | 1 | TQ440780 |
| KEN | Rainham | 1933 | 1933 | 1 | TQ810650 |
| KEN | Woolwich | 1914 | 1914 | 1 | TQ430790 |
| LAN | Bolton | 1979 | 1979 | 1 | SD710080 |
| LAN | Bury | 1980 | 1980 | 1 | SD800110 |
| LAN | Manchester | 1983 | 1983 | 1 | SJ830980 |
| LAN | Ormskirk | 1985 | 1985 | 1 | SD410080 |
| LEI | Leicester | 1987 | 1987 | 1 | SK583040 |
| LIN | Boston | 1993 | 1993 | 1 | TF330440 |
| LIN | Stamford | 1978 | 1978 | 1 | TF030070 |
| MDX | Bethnal Green | 1889 | 1889 | 1 | TQ340820 |
| MDX | Ealing | 1889 | 1889 | 1 | TQ170800 |
| MDX | Fulham | 1931 | 1931 | 1 | TQ240760 |
| MDX | Knightsbridge | 1898 | 1898 | 1 | TQ280800 |
| MDX | Pentonville | 1885 | 1885 | 1 | TQ310830 |
| MON | Pontypool | 1936 | 1936 | 1 | SO290000 |
| NBL | Morpeth | 1938 | 1938 | 1 | NZ200850 |
| NBL | Newcastle upon Tyne | 1936 | 1936 | 1 | NZ240640 |
| OXF | Tackley | 1895 | 1895 | 1 | SP470200 |
| SFK | Wangford | 1925 | 1925 | 1 | TM460790 |
| SOM | Bath | 1978 | 1978 | 1 | ST740640 |
| SRY | Battersea | 1901 | 1901 | 1 | TQ270760 |
| SRY | Bletchingley | 1890 | 1890 | 1 | TQ330500 |
| SRY | Camberwell | 1892 | 1892 | 1 | TQ330770 |
| SRY | Dunsfold | 1855 | 1855 | 1 | TQ000350 |
| SRY | Godalming | 1891 | 1891 | 1 | SU960430 |
| SRY | Holmwood | 1900 | 1900 | 1 | TQ170440 |
| SRY | Mitcham | 1896 | 1896 | 1 | TQ280680 |
| SRY | Nutfield | 1893 | 1893 | 1 | TQ300500 |
| SRY | Penge | 1864 | 1864 | 1 | TQ340700 |
| SRY | Richmond | 1897 | 1897 | 1 | TQ180740 |
| SRY | Sutton | 1990 | 1990 | 1 | TQ250640 |
| SRY | Tooting | 1898 | 1898 | 1 | TQ270710 |
| SRY | Wandsworth | 1904 | 1904 | 1 | TQ250750 |
| SRY | Wonersh | 1895 | 1895 | 1 | TQ010450 |
| SSX | Albourne | 1895 | 1895 | 1 | TQ260160 |
| SSX | Bodiam | 1882 | 1882 | 1 | TQ780250 |
| SSX | Bognor Regis | 1887 | 1887 | 1 | SZ935992 |
| SSX | Clayton | 1909 | 1909 | 1 | TQ300140 |
| SSX | Ewhurst | 1915 | 1915 | 1 | TQ790240 |
| SSX | Findon | 1863 | 1863 | 1 | TQ120080 |
| SSX | Ifield | 1879 | 1879 | 1 | TQ250370 |
| SSX | Isfield | 1892 | 1892 | 1 | TQ450170 |
| SSX | Plaistow | 1844 | 1844 | 1 | TQ010300 |
| SSX | Southwater | 1892 | 1892 | 1 | TQ150260 |
| SSX | Tillington | 1900 | 1900 | 1 | SU960210 |
| SSX | Tortington | 1863 | 1863 | 1 | TQ003052 |
| SSX | Uckfield | 1974 | 1974 | 1 | TQ470210 |
| SSX | West Dean nr Chichester | 1886 | 1886 | 1 | SU860120 |
| SSX | Westhampnett | 1922 | 1922 | 1 | SU880060 |
| STS | Wolverhampton | 1979 | 1979 | 1 | SO910980 |
| YKS | Keighley | 1991 | 1991 | 1 | SE060410 |
| YKS | Leeds | 1952 | 1952 | 1 | SE300340 |
| YKS | York | 2005 | 2005 | 1 | SE600520 |
|
|
Location of Marriages for Descendents of Joseph Puttock, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Worthing | 1935 | 1996 | 39 | TQ140030 |
| SSX | Kirdford | 1760 | 1913 | 38 | TQ010260 |
| SSX | Wisborough Green | 1816 | 1986 | 35 | TQ040260 |
| SSX | Horsham | 1877 | 1993 | 25 | TQ170310 |
| SSX | East Preston | 1886 | 1932 | 18 | TQ070020 |
| SSX | Petworth | 1843 | 1965 | 15 | SU970210 |
| SSX | Brighton | 1887 | 1996 | 14 | TQ315045 |
| SSX | Cuckfield | 1898 | 1963 | 9 | TQ310250 |
| SRY | Guildford | 1878 | 1996 | 8 | SU990490 |
| SRY | Reigate | 1891 | 2003 | 8 | TQ250500 |
| SSX | Hove | 1930 | 1996 | 8 | TQ280050 |
| SSX | Arundel | 1902 | 1983 | 7 | TQ010070 |
| SSX | Haywards Heath | 1986 | 2004 | 6 | TQ330242 |
| SRY | Croydon | 1932 | 1989 | 5 | TQ320650 |
| SSX | Fittleworth | 1913 | 1923 | 5 | TQ010190 |
| SSX | Steyning | 1899 | 1924 | 5 | TQ170110 |
| SSX | Westhampnett | 1897 | 1934 | 5 | SU880060 |
| DUR | Durham | 1940 | 1981 | 4 | NZ270420 |
| HAM | Aldershot | 1950 | 1965 | 4 | SU860500 |
| SSX | Portslade | 1920 | 1965 | 4 | TQ240050 |
| HRT | St Albans | 1891 | 1953 | 3 | TL150070 |
| KEN | Belvedere | 1898 | 1916 | 3 | TQ490790 |
| KEN | Woolwich | 1906 | 1914 | 3 | TQ430790 |
| SAL | Shrewsbury | 1970 | 1999 | 3 | SJ490120 |
| SOM | Bath | 1979 | 1995 | 3 | ST740640 |
| SSX | Pulborough | 1832 | 1882 | 3 | TQ050180 |
| SSX | Rudgwick | 1873 | 1902 | 3 | TQ090340 |
| SSX | Shoreham by Sea | 1891 | 2002 | 3 | TQ220050 |
| BRK | Wokingham | 1900 | 1945 | 2 | SU810680 |
| HAM | Fareham | 1982 | 1988 | 2 | SU560060 |
| HRT | Harpenden | 1949 | 1982 | 2 | TL130140 |
| IOW | Isle of Wight | 1995 | 2002 | 2 | SZ500890 |
| KEN | Dartford | 1871 | 1941 | 2 | TQ540740 |
| KEN | Maidstone | 1934 | 1954 | 2 | TQ760560 |
| SFK | Wangford | 1943 | 1945 | 2 | TM460790 |
| SRY | Hambledon | 1893 | 1909 | 2 | SU965385 |
| SRY | Kingston | 1907 | 1974 | 2 | TQ180690 |
| SRY | Redhill | 1965 | 1968 | 2 | TQ270500 |
| SRY | Stoke next Guildford | 1913 | 1947 | 2 | TQ000530 |
| SRY | Wallington | 1973 | 1984 | 2 | TQ280630 |
| SSX | Billingshurst | 1844 | 1876 | 2 | TQ085255 |
| SSX | Chichester | 1947 | 1988 | 2 | SU860040 |
| SSX | East Grinstead | 1887 | 1895 | 2 | TQ390380 |
| SSX | Hurstpierpoint | 1901 | 1937 | 2 | TQ280160 |
| SSX | Lancing | 1861 | 1911 | 2 | TQ180040 |
| SSX | Lewes | 1939 | 1995 | 2 | TQ410100 |
| SSX | Lyminster | 1903 | 1942 | 2 | TQ020050 |
| SSX | Midhurst | 1950 | 1973 | 2 | SU880210 |
| SSX | Warnham | 1906 | 1945 | 2 | TQ150330 |
| SSX | Yapton | 1893 | 1911 | 2 | SU970030 |
| BDF | Leighton Buzzard | 1953 | 1953 | 1 | SP920250 |
| BRK | Reading | 1909 | 1909 | 1 | SU710730 |
| BRK | Wantage | 1950 | 1950 | 1 | SU400880 |
| CAE | Conway | 1978 | 1978 | 1 | SH780770 |
| CHS | Vale Royal | 1992 | 1992 | 1 | SJ620720 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DOR | Maiden Newton | 1907 | 1907 | 1 | SY590970 |
| DUR | Billingham | 1940 | 1940 | 1 | NZ460230 |
| DUR | Gateshead | 1910 | 1910 | 1 | NZ250620 |
| DUR | Tudhoe | 1905 | 1905 | 1 | NZ260350 |
| ESS | Saffron Walden | 1898 | 1898 | 1 | TL540380 |
| GLS | Tewkesbury | 2003 | 2003 | 1 | SO890320 |
| HAM | Basingstoke | 1966 | 1966 | 1 | SU630520 |
| HAM | Catherington | 1982 | 1982 | 1 | SU690140 |
| HAM | Portsmouth | 1961 | 1961 | 1 | SU640000 |
| HAM | South Stoneham | 1920 | 1920 | 1 | SU480150 |
| KEN | Bexleyheath | 1934 | 1934 | 1 | TQ480760 |
| KEN | Bromley | 1893 | 1893 | 1 | TQ400690 |
| KEN | Lewisham | 1889 | 1889 | 1 | TQ380750 |
| KEN | Medway | 1917 | 1917 | 1 | TQ770670 |
| KEN | Meopham | 1914 | 1914 | 1 | TQ640650 |
| KEN | Otford | 1974 | 1974 | 1 | TQ510590 |
| KEN | Sidcup | 1957 | 1957 | 1 | TQ460720 |
| KEN | Tonbridge | 1961 | 1961 | 1 | TQ590460 |
| LIN | Spalding | 1991 | 1991 | 1 | TF240220 |
| LND | London | 1905 | 1905 | 1 | TQ320810 |
| MDX | Chelsea | 1894 | 1894 | 1 | TQ270780 |
| MDX | Edmonton | 1918 | 1918 | 1 | TQ340920 |
| MDX | Fulham | 1957 | 1957 | 1 | TQ240760 |
| MDX | Hackney | 1916 | 1916 | 1 | TQ340840 |
| MDX | Hampstead | 1878 | 1878 | 1 | TQ260850 |
| MDX | Hendon | 1894 | 1894 | 1 | TQ230890 |
| MDX | Holborn | 1883 | 1883 | 1 | TQ310810 |
| MDX | Islington | 1881 | 1881 | 1 | TQ310840 |
| MDX | Marylebone | 1885 | 1885 | 1 | TQ260830 |
| MDX | Westminster | 1883 | 1883 | 1 | TQ290790 |
| MDX | Willesden | 1920 | 1920 | 1 | TQ220840 |
| NRY | Bulmer | 1971 | 1971 | 1 | SE690670 |
| NRY | Teeside | 1973 | 1973 | 1 | NZ500200 |
| SAL | Cardington | 1942 | 1942 | 1 | SO500950 |
| SAL | Ludlow | 1948 | 1948 | 1 | SO510750 |
| SFK | Beccles | 1920 | 1920 | 1 | TM420890 |
| SFK | Ipswich | 1942 | 1942 | 1 | TM160440 |
| SRY | Beddington | 1954 | 1954 | 1 | TQ300650 |
| SRY | Camberwell | 1901 | 1901 | 1 | TQ330770 |
| SRY | Epsom | 1960 | 1960 | 1 | TQ210600 |
| SRY | Ewhurst | 1872 | 1872 | 1 | TQ090400 |
| SRY | Haslemere | 1911 | 1911 | 1 | SU895330 |
| SRY | Lambeth | 1926 | 1926 | 1 | TQ300780 |
| SRY | Milford | 1907 | 1907 | 1 | SU940420 |
| SRY | New Addington | 1976 | 1976 | 1 | TQ380630 |
| SRY | Ockley | 1896 | 1896 | 1 | TQ140400 |
| SRY | Stockwell | 1894 | 1894 | 1 | TQ300760 |
| SRY | Wandsworth | 1925 | 1925 | 1 | TQ250750 |
| SRY | Weybridge | 1940 | 1940 | 1 | TQ080640 |
| SRY | Witley | 1795 | 1795 | 1 | SU940390 |
| SSX | Albourne | 1902 | 1902 | 1 | TQ260160 |
| SSX | Aldingbourne | 1911 | 1911 | 1 | SU920050 |
| SSX | Broadwater | 1861 | 1861 | 1 | TQ140040 |
| SSX | Burgess Hill | 1973 | 1973 | 1 | TQ310190 |
| SSX | Crowborough | 2002 | 2002 | 1 | TQ510300 |
| SSX | Ewhurst | 1914 | 1914 | 1 | TQ790240 |
| SSX | Goring | 1865 | 1865 | 1 | TQ110030 |
| SSX | Ifield | 1928 | 1928 | 1 | TQ250370 |
| SSX | Loxwood | 1876 | 1876 | 1 | TQ030300 |
| SSX | Northchapel | 1897 | 1897 | 1 | SU950290 |
| SSX | Preston | 1897 | 1897 | 1 | TQ300060 |
| SSX | Selham | 1866 | 1866 | 1 | SU930200 |
| SSX | Singleton | 1896 | 1896 | 1 | SU878131 |
| SSX | Slaugham | 1892 | 1892 | 1 | TQ250280 |
| SSX | Southwick | 1867 | 1867 | 1 | TQ240050 |
| SSX | Thakeham | 1896 | 1896 | 1 | TQ100170 |
| SSX | Walberton | 1890 | 1890 | 1 | SU960060 |
| SSX | Washington | 1940 | 1940 | 1 | TQ120120 |
| SSX | Woodmancote | 1898 | 1898 | 1 | TQ230140 |
| SSX | Worth | 1909 | 1909 | 1 | TQ300360 |
| STS | Kingswinford | 2000 | 2000 | 1 | SO880880 |
| WIL | Kemble | 1899 | 1899 | 1 | ST987973 |
| WRY | Huddersfield | 2000 | 2000 | 1 | SE140160 |
Location of Deaths for Descendents of Joseph Puttock, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Petworth | 1848 | 1924 | 27 | SU970210 |
| SSX | Worthing | 1937 | 2002 | 17 | TQ140030 |
| SSX | Wisborough Green | 1840 | 1930 | 14 | TQ040260 |
| SSX | Chichester | 1842 | 2003 | 11 | SU860040 |
| SSX | Horsham | 1889 | 2001 | 10 | TQ170310 |
| SSX | Kirdford | 1835 | 1941 | 7 | TQ010260 |
| SRY | Guildford | 1877 | 1996 | 6 | SU990490 |
| SSX | Brighton | 1937 | 1988 | 6 | TQ315045 |
| SSX | East Preston | 1878 | 1933 | 6 | TQ070020 |
| SSX | Steyning | 1913 | 1931 | 4 | TQ170110 |
| SSX | Thakeham | 1902 | 1928 | 4 | TQ100170 |
| BRK | Wokingham | 1970 | 1999 | 3 | SU810680 |
| SRY | Epsom | 1934 | 1999 | 3 | TQ210600 |
| SRY | Reigate | 1987 | 1998 | 3 | TQ250500 |
| SSX | Cuckfield | 1924 | 1970 | 3 | TQ310250 |
| SSX | Midhurst | 1940 | 1956 | 3 | SU880210 |
| DOR | Poole | 1987 | 1992 | 2 | SZ015905 |
| DUR | Durham | 1954 | 2003 | 2 | NZ270420 |
| HAM | Fareham | 1985 | 1992 | 2 | SU560060 |
| SAL | Shrewsbury | 1951 | 1975 | 2 | SJ490120 |
| SRY | Croydon | 1971 | 1994 | 2 | TQ320650 |
| SRY | Redhill | 1957 | 1957 | 2 | TQ270500 |
| SRY | Wandsworth | 1971 | 1998 | 2 | TQ250750 |
| SSX | Crawley | 1946 | 2000 | 2 | TQ270360 |
| SSX | East Grinstead | 1882 | 1927 | 2 | TQ390380 |
| SSX | Hartfield | 1898 | 1901 | 2 | TQ470350 |
| SSX | Hastings | 1879 | 1984 | 2 | TQ810100 |
| SSX | Haywards Heath | 1994 | 1995 | 2 | TQ330242 |
| SSX | Hove | 1937 | 1994 | 2 | TQ280050 |
| CHS | Macclesfield | 1879 | 1879 | 1 | SJ910730 |
| DEV | Plymouth | 2002 | 2002 | 1 | SX470540 |
| DOR | Blandford Forum | 2004 | 2004 | 1 | ST880060 |
| DUR | Darlington | 1982 | 1982 | 1 | NZ280140 |
| DUR | Gateshead | 1956 | 1956 | 1 | NZ250620 |
| ERY | Pocklington | 1998 | 1998 | 1 | SE800490 |
| HAM | Basingstoke | 1974 | 1974 | 1 | SU630520 |
| HAM | Fleet | 1951 | 1951 | 1 | SU810540 |
| HAM | Portsmouth | 1982 | 1982 | 1 | SU640000 |
| HRT | St Albans | 1936 | 1936 | 1 | TL150070 |
| IOW | Isle of Wight | 1974 | 1974 | 1 | SZ500850 |
| KEN | Bexleyheath | 1934 | 1934 | 1 | TQ480760 |
| KEN | Dartford | 1983 | 1983 | 1 | TQ540740 |
| KEN | Edenbridge | 1933 | 1933 | 1 | TQ440460 |
| KEN | Lewisham | 1928 | 1928 | 1 | TQ380750 |
| KEN | Sidcup | 1996 | 1996 | 1 | TQ460720 |
| KEN | Tunbridge Wells | 2003 | 2003 | 1 | TQ580390 |
| KEN | Woolwich | 1930 | 1930 | 1 | TQ430790 |
| MDX | Hammersmith | 1954 | 1954 | 1 | TQ220790 |
| MDX | Hendon | 1958 | 1958 | 1 | TQ230890 |
| MDX | Paddington | 1898 | 1898 | 1 | TQ260810 |
| NBL | Newcastle upon Tyne | 1977 | 1977 | 1 | NZ240640 |
| NFK | Fakenham | 1990 | 1990 | 1 | TF920300 |
| NFK | Norwich | 1991 | 1991 | 1 | TG230080 |
| NRY | Cleveland | 1981 | 1981 | 1 | NZ510180 |
| SFK | Lothingland | 1972 | 1972 | 1 | TM480880 |
| SOM | Clevedon | 1919 | 1919 | 1 | ST410710 |
| SRY | Battersea | 2004 | 2004 | 1 | TQ270760 |
| SRY | Camberwell | 1961 | 1961 | 1 | TQ330770 |
| SRY | Carshalton | 1986 | 1986 | 1 | TQ270640 |
| SRY | Clapham | 2002 | 2002 | 1 | TQ290750 |
| SRY | Hambledon | 1879 | 1879 | 1 | SU965385 |
| SRY | Kingston | 1998 | 1998 | 1 | TQ180690 |
| SRY | Sutton | 1978 | 1978 | 1 | TQ250640 |
| SRY | Wimbledon | 2004 | 2004 | 1 | TQ240710 |
| SSX | Albourne | 1927 | 1927 | 1 | TQ260160 |
| SSX | Angmering | 1864 | 1864 | 1 | TQ060040 |
| SSX | Chanctonbury | 1937 | 1937 | 1 | TQ130110 |
| SSX | Goring | 1864 | 1864 | 1 | TQ110030 |
| SSX | Loxwood | 1911 | 1911 | 1 | TQ030300 |
| SSX | Nuthurst | 1974 | 1974 | 1 | TQ190260 |
| SSX | Portslade | 1995 | 1995 | 1 | TQ240050 |
| SSX | Preston | 1926 | 1926 | 1 | TQ300060 |
| SSX | Pulborough | 1892 | 1892 | 1 | TQ050180 |
| SSX | Slaugham | 1985 | 1985 | 1 | TQ250280 |
| SSX | Washington | 1928 | 1928 | 1 | TQ120120 |
| SSX | Westhampnett | 1896 | 1896 | 1 | SU880060 |
| SSX | Wivelsfield | 1884 | 1884 | 1 | TQ340200 |
|
|
|