 |
|
Thomas Roberts married Joanna Ockenden on 1 Sep 1564 at St Peter's Parish Church, Cowfold in Sussex.
I believe him to be my 10 x great-grandfather.
For all of his descendants (i.e. his children, his children's children, but not their spouses) down to the present day, I have mapped where they were born, married or died as far as is known to me.
I am only including those events dated to within one year (or better) and at a defined place in England, Wales or Scotland (some of the Places are Registration Districts at which events were recorded rather than the actual Place of the event).
I have included people regardless of their surname.
The Location map is colour coded by timeframe.
The Southern England map is coded using Red Spots for births,
Yellow Stars for marriages and
White Triangles for deaths
All events are tabulated with the timeframe of the earliest and latest at that location, for each of Birth, Marriage and Death.
Maps and Tables
Location of Births for Descendents of Thomas Roberts, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Cowfold | 1586 | 1891 | 170 | TQ210220 |
| SSX | Henfield | 1753 | 1900 | 101 | TQ210160 |
| SSX | Brighton | 1834 | 1911 | 56 | TQ315045 |
| SRY | Croydon | 1872 | 1992 | 39 | TQ320650 |
| SSX | Hurstpierpoint | 1654 | 1898 | 35 | TQ280160 |
| SSX | Shermanbury | 1628 | 1883 | 26 | TQ200190 |
| SSX | Bolney | 1654 | 1895 | 25 | TQ260230 |
| SSX | Slinfold | 1819 | 1886 | 20 | TQ110310 |
| SSX | East Grinstead | 1865 | 1913 | 19 | TQ390380 |
| SSX | West Grinstead | 1782 | 1889 | 19 | TQ170200 |
| SSX | Nuthurst | 1714 | 1857 | 18 | TQ190260 |
| SSX | Billingshurst | 1819 | 1880 | 16 | TQ085255 |
| KEN | Speldhurst | 1829 | 1856 | 14 | TQ550410 |
| SSX | Horsham | 1596 | 1970 | 13 | TQ170310 |
| SSX | Crawley | 1893 | 1997 | 12 | TQ270360 |
| SSX | Twineham | 1710 | 1762 | 12 | TQ250190 |
| SSX | Woodmancote | 1788 | 1893 | 12 | TQ230140 |
| SSX | Shipley | 1859 | 1897 | 11 | TQ140210 |
| HAM | Aldershot | 1939 | 1994 | 10 | SU860500 |
| SSX | Lower Beeding | 1842 | 1906 | 10 | TQ220270 |
| SSX | Worthing | 1879 | 1990 | 10 | TQ140030 |
| SRY | Battersea | 1869 | 1894 | 9 | TQ270760 |
| SSX | Eastbourne | 1877 | 1987 | 9 | TV610990 |
| SSX | Steyning | 1844 | 1923 | 9 | TQ170110 |
| SSX | Wiston | 1764 | 1799 | 9 | TQ140140 |
| SSX | Clayton | 1864 | 1881 | 8 | TQ300140 |
| SSX | Cuckfield | 1838 | 1897 | 8 | TQ310250 |
| SRY | Wandsworth | 1883 | 1896 | 7 | TQ250750 |
| SSX | Ashurst | 1799 | 1816 | 7 | TQ170160 |
| HAM | Havant | 1881 | 1898 | 6 | SU710070 |
| SRY | Penge | 1864 | 1871 | 6 | TQ340700 |
| KEN | Bromley | 1885 | 1990 | 5 | TQ400690 |
| MDX | Hampton | 1889 | 1899 | 5 | TQ130700 |
| SRY | Balham | 1893 | 1899 | 5 | TQ290730 |
| SRY | Dulwich | 1873 | 1965 | 5 | TQ340720 |
| SRY | Lingfield | 1887 | 1895 | 5 | TQ380430 |
| SRY | Sutton | 1982 | 1993 | 5 | TQ250640 |
| SRY | Woking | 1879 | 1942 | 5 | TQ000580 |
| SSX | Balcombe | 1858 | 1900 | 5 | TQ310300 |
| SSX | Hove | 1867 | 1897 | 5 | TQ280050 |
| SSX | Itchingfield | 1892 | 1900 | 5 | TQ130280 |
| SSX | Portslade | 1883 | 1900 | 5 | TQ240050 |
| SSX | Pulborough | 1871 | 1881 | 5 | TQ050180 |
| MDX | Paddington | 1887 | 1924 | 4 | TQ260810 |
| SRY | Buckland | 1876 | 1880 | 4 | TQ220500 |
| SRY | Dorking | 1866 | 1874 | 4 | TQ160490 |
| SRY | Guildford | 1962 | 1992 | 4 | SU990490 |
| SRY | Norwood | 1870 | 1874 | 4 | TQ330700 |
| SRY | Peckham | 1870 | 1899 | 4 | TQ340770 |
| SRY | Thornton Heath | 1904 | 1952 | 4 | TQ310680 |
| SSX | Forest Row | 1867 | 1872 | 4 | TQ420340 |
| SSX | Hastings | 1887 | 1896 | 4 | TQ810100 |
| SSX | Patcham | 1889 | 1900 | 4 | TQ300080 |
| SSX | Preston | 1855 | 1889 | 4 | TQ300060 |
| SSX | Slaugham | 1821 | 1829 | 4 | TQ250280 |
| SSX | Warbleton | 1893 | 1900 | 4 | TQ600180 |
| HAM | Gosport | 1887 | 1891 | 3 | SZ600990 |
| KEN | Dartford | 1904 | 1911 | 3 | TQ540740 |
| KEN | Lewisham | 1884 | 1887 | 3 | TQ380750 |
| LIN | Somerby by Bigby | 1893 | 1899 | 3 | TA060060 |
| MDX | Fulham | 1826 | 1931 | 3 | TQ240760 |
| SRY | Carshalton | 1955 | 1961 | 3 | TQ270640 |
| SRY | Effingham | 1852 | 1859 | 3 | TQ117537 |
| SRY | Stoke next Guildford | 1855 | 1859 | 3 | TQ000530 |
| SSX | Burgess Hill | 1876 | 1892 | 3 | TQ310190 |
| SSX | Haywards Heath | 1895 | 1898 | 3 | TQ330242 |
| SSX | West Firle | 1803 | 1807 | 3 | TQ470070 |
| DEV | Plymouth | 1937 | 1940 | 2 | SX470540 |
| ESS | Brentwood | 1960 | 1962 | 2 | TQ597940 |
| GLS | Cheltenham | 1941 | 1980 | 2 | SO940220 |
| HAM | Alverstoke | 1879 | 1896 | 2 | SZ600990 |
| HAM | Andover | 1968 | 1971 | 2 | SU360450 |
| HAM | Bournemouth | 1962 | 1994 | 2 | SZ090910 |
| KEN | Greenwich | 1920 | 1972 | 2 | TQ380770 |
| KEN | Hythe | 1898 | 1901 | 2 | TR160345 |
| KEN | Sheppey | 1971 | 1973 | 2 | TQ950730 |
| MDX | Hackney | 1962 | 1965 | 2 | TQ340840 |
| OXF | Oxford | 1956 | 1990 | 2 | SP520060 |
| SRY | Betchworth | 1887 | 1888 | 2 | TQ210500 |
| SRY | Brixton | 1899 | 1900 | 2 | TQ310750 |
| SRY | Camberwell | 1883 | 1916 | 2 | TQ330770 |
| SRY | Chertsey | 1913 | 1915 | 2 | TQ040660 |
| SRY | Lambeth | 1946 | 1947 | 2 | TQ300780 |
| SRY | New Addington | 1957 | 1961 | 2 | TQ380630 |
| SRY | West Clandon | 1868 | 1870 | 2 | TQ040520 |
| SSX | Ashington | 1776 | 1870 | 2 | TQ130160 |
| SSX | Edburton | 1764 | 1767 | 2 | TQ230110 |
| SSX | Merston | 1896 | 1898 | 2 | SU890020 |
| SSX | Southwick | 1894 | 1898 | 2 | TQ240050 |
| SSX | Wivelsfield | 1845 | 1847 | 2 | TQ340200 |
| STS | Hanley | 1884 | 1886 | 2 | SJ880470 |
| STS | Stoke on Trent | 1878 | 1883 | 2 | SJ870450 |
| BDF | Bedford | 1958 | 1958 | 1 | TL050490 |
| BKM | High Wycombe | 1971 | 1971 | 1 | SU860930 |
| DBY | Derby | 1879 | 1879 | 1 | SK350360 |
| DEV | Ashburton | 1944 | 1944 | 1 | SX750700 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DEV | Paignton | 1908 | 1908 | 1 | SX890600 |
| DOR | Poole | 1993 | 1993 | 1 | SZ015905 |
| ESS | Coggeshall | 1893 | 1893 | 1 | TL850230 |
| HAM | Fleet | 1936 | 1936 | 1 | SU810540 |
| HAM | Portsmouth | 1960 | 1960 | 1 | SU640000 |
| HAM | Soberton | 1875 | 1875 | 1 | SU610160 |
| KEN | Beckenham | 1931 | 1931 | 1 | TQ370690 |
| KEN | Bexley | 1967 | 1967 | 1 | TQ460750 |
| KEN | Blean | 1930 | 1930 | 1 | TR120600 |
| KEN | Canterbury | 1954 | 1954 | 1 | TR150580 |
| KEN | Chart Sutton | 1920 | 1920 | 1 | TQ797503 |
| KEN | Elham | 1915 | 1915 | 1 | TR180440 |
| KEN | Hollingbourne | 1925 | 1925 | 1 | TQ840550 |
| KEN | Orpington | 1894 | 1894 | 1 | TQ460660 |
| KEN | Sydenham | 1896 | 1896 | 1 | TQ360720 |
| KEN | Tonbridge | 1860 | 1860 | 1 | TQ590460 |
| KEN | Woolwich | 1966 | 1966 | 1 | TQ430790 |
| LAN | Ormskirk | 1985 | 1985 | 1 | SD410080 |
| LEI | Leicester | 1987 | 1987 | 1 | SK583040 |
| LIN | Boston | 1993 | 1993 | 1 | TF330440 |
| LIN | Lincoln | 1966 | 1966 | 1 | SK970710 |
| LIN | Stamford | 1978 | 1978 | 1 | TF030070 |
| MDX | Hammersmith | 1957 | 1957 | 1 | TQ220790 |
| MDX | Heston | 1899 | 1899 | 1 | TQ120770 |
| MDX | Maida Vale | 1899 | 1899 | 1 | TQ250830 |
| MDX | Pimlico | 1887 | 1887 | 1 | TQ295784 |
| MDX | Wood Green | 1877 | 1877 | 1 | TQ310900 |
| NRY | Richmond | 1970 | 1970 | 1 | NZ170010 |
| NTH | Rushden | 1894 | 1894 | 1 | SP950660 |
| SOM | Bath | 1978 | 1978 | 1 | ST740640 |
| SRY | Abinger | 1887 | 1887 | 1 | TQ115460 |
| SRY | Addiscombe | 1996 | 1996 | 1 | TQ340660 |
| SRY | Beddington | 1889 | 1889 | 1 | TQ300650 |
| SRY | Bletchingley | 1870 | 1870 | 1 | TQ330500 |
| SRY | Chiddingfold | 1890 | 1890 | 1 | SU960354 |
| SRY | Epsom | 1965 | 1965 | 1 | TQ210600 |
| SRY | Godstone | 1904 | 1904 | 1 | TQ350510 |
| SRY | Horley | 1879 | 1879 | 1 | TQ280430 |
| SRY | Kennington | 1893 | 1893 | 1 | TQ300770 |
| SRY | Ockley | 1885 | 1885 | 1 | TQ140400 |
| SRY | Pirbright | 1899 | 1899 | 1 | SU940550 |
| SRY | Reigate | 1859 | 1859 | 1 | TQ250500 |
| SRY | Selhurst | 1897 | 1897 | 1 | TQ320670 |
| SRY | Send | 1872 | 1872 | 1 | TQ020550 |
| SSX | Chailey | 1890 | 1890 | 1 | TQ390190 |
| SSX | Chichester | 1897 | 1897 | 1 | SU860040 |
| SSX | Ifield | 1890 | 1890 | 1 | TQ250370 |
| SSX | Keymer | 1850 | 1850 | 1 | TQ310150 |
| SSX | Kirdford | 1859 | 1859 | 1 | TQ010260 |
| SSX | Lancing | 1781 | 1781 | 1 | TQ180040 |
| SSX | Shoreham by Sea | 1861 | 1861 | 1 | TQ220050 |
| SSX | Uckfield | 1864 | 1864 | 1 | TQ470210 |
| SSX | Warnham | 1848 | 1848 | 1 | TQ150330 |
| WAR | Sutton Coldfield | 1994 | 1994 | 1 | SP130950 |
| YKS | Keighley | 1991 | 1991 | 1 | SE060410 |
| YKS | York | 2005 | 2005 | 1 | SE600520 |
|
|
Location of Marriages for Descendents of Thomas Roberts, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Cowfold | 1564 | 1875 | 24 | TQ210220 |
| SRY | Croydon | 1880 | 1981 | 21 | TQ320650 |
| SSX | Brighton | 1636 | 1927 | 21 | TQ315045 |
| SSX | Cuckfield | 1607 | 1903 | 16 | TQ310250 |
| SSX | Horsham | 1858 | 1991 | 16 | TQ170310 |
| SSX | Steyning | 1608 | 1900 | 16 | TQ170110 |
| SSX | Henfield | 1814 | 1888 | 15 | TQ210160 |
| SRY | Wandsworth | 1875 | 1979 | 9 | TQ250750 |
| SSX | Southwick | 1919 | 1950 | 6 | TQ240050 |
| SSX | Hurstpierpoint | 1683 | 1876 | 5 | TQ280160 |
| SSX | Nuthurst | 1705 | 1830 | 5 | TQ190260 |
| SSX | Shermanbury | 1626 | 1851 | 5 | TQ200190 |
| HAM | Aldershot | 1950 | 1965 | 4 | SU860500 |
| KEN | Bromley | 1873 | 1985 | 4 | TQ400690 |
| SRY | Camberwell | 1901 | 1969 | 4 | TQ330770 |
| SRY | Guildford | 1886 | 1996 | 4 | SU990490 |
| SSX | Thakeham | 1757 | 1890 | 4 | TQ100170 |
| SRY | Reigate | 1849 | 1885 | 3 | TQ250500 |
| SSX | Albourne | 1747 | 1843 | 3 | TQ260160 |
| SSX | Bolney | 1680 | 1826 | 3 | TQ260230 |
| SSX | East Grinstead | 1887 | 1933 | 3 | TQ390380 |
| SSX | Eastbourne | 1891 | 1899 | 3 | TV610990 |
| SSX | Slinfold | 1838 | 1855 | 3 | TQ110310 |
| SSX | Twineham | 1709 | 1779 | 3 | TQ250190 |
| KEN | Canterbury | 1939 | 1984 | 2 | TR150580 |
| KEN | Lewisham | 1867 | 1899 | 2 | TQ380750 |
| KEN | Thanet | 1957 | 1990 | 2 | TR350670 |
| KEN | Woolwich | 1874 | 1958 | 2 | TQ430790 |
| MDX | Kensington | 1885 | 1969 | 2 | TQ250790 |
| MDX | Paddington | 1916 | 1918 | 2 | TQ260810 |
| SRY | Kingston | 1888 | 1974 | 2 | TQ180690 |
| SRY | Wallington | 1973 | 1984 | 2 | TQ280630 |
| SSX | Billingshurst | 1821 | 1838 | 2 | TQ085255 |
| SSX | Chailey | 1892 | 1892 | 2 | TQ390190 |
| SSX | Crawley | 1987 | 1993 | 2 | TQ270360 |
| SSX | East Preston | 1893 | 1906 | 2 | TQ070020 |
| SSX | Portslade | 1920 | 1920 | 2 | TQ240050 |
| SSX | Uckfield | 1892 | 1997 | 2 | TQ470210 |
| SSX | Upper Beeding | 1743 | 1837 | 2 | TQ190100 |
| WAR | Birmingham | 1993 | 1993 | 2 | SP070870 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DEV | Plymouth | 1935 | 1935 | 1 | SX470540 |
| GLS | Tewkesbury | 2003 | 2003 | 1 | SO890320 |
| HAM | Bournemouth | 2005 | 2005 | 1 | SZ090910 |
| HRT | Watford | 1960 | 1960 | 1 | TQ110970 |
| KEN | Belvedere | 1898 | 1898 | 1 | TQ490790 |
| KEN | Dartford | 1941 | 1941 | 1 | TQ540740 |
| KEN | Elham | 1893 | 1893 | 1 | TR180440 |
| KEN | Speldhurst | 1851 | 1851 | 1 | TQ550410 |
| KEN | Strood | 1918 | 1918 | 1 | TQ730690 |
| KEN | Tonbridge | 1859 | 1859 | 1 | TQ590460 |
| LIN | Spalding | 1991 | 1991 | 1 | TF240220 |
| LND | London | 1907 | 1907 | 1 | TQ320810 |
| MDX | Brentford | 1899 | 1899 | 1 | TQ180780 |
| MDX | Fulham | 1825 | 1825 | 1 | TQ240760 |
| MDX | Holborn | 1898 | 1898 | 1 | TQ310810 |
| MDX | St George Hanover Square | 1918 | 1918 | 1 | TQ280810 |
| SFK | Woodbridge | 1926 | 1926 | 1 | TM260490 |
| SOM | Bath | 1979 | 1979 | 1 | ST740640 |
| SRY | Battersea | 1905 | 1905 | 1 | TQ270760 |
| SRY | Beddington | 1954 | 1954 | 1 | TQ300650 |
| SRY | Chertsey | 1899 | 1899 | 1 | TQ040660 |
| SRY | Hersham | 1899 | 1899 | 1 | TQ110640 |
| SRY | Horley | 1880 | 1880 | 1 | TQ280430 |
| SRY | Lambeth | 1860 | 1860 | 1 | TQ300780 |
| SRY | Lingfield | 1903 | 1903 | 1 | TQ380430 |
| SRY | Merton | 1987 | 1987 | 1 | TQ250690 |
| SRY | Peckham | 1941 | 1941 | 1 | TQ340770 |
| SRY | Penge | 1863 | 1863 | 1 | TQ340700 |
| SRY | Selhurst | 1892 | 1892 | 1 | TQ320670 |
| SRY | Southwark | 1964 | 1964 | 1 | TQ320800 |
| SRY | St Saviour Southwark | 1875 | 1875 | 1 | TQ320800 |
| SRY | Thornton Heath | 1951 | 1951 | 1 | TQ310680 |
| SSX | Ashurst | 1796 | 1796 | 1 | TQ170160 |
| SSX | Clayton | 1864 | 1864 | 1 | TQ300140 |
| SSX | Coombes | 1593 | 1593 | 1 | TQ190080 |
| SSX | Hastings | 1937 | 1937 | 1 | TQ810100 |
| SSX | Ifield | 1928 | 1928 | 1 | TQ250370 |
| SSX | Lewes | 1627 | 1627 | 1 | TQ410100 |
| SSX | Petworth | 1892 | 1892 | 1 | SU970210 |
| SSX | Slaugham | 1758 | 1758 | 1 | TQ250280 |
| SSX | Sompting | 1795 | 1795 | 1 | TQ170040 |
| SSX | West Grinstead | 1824 | 1824 | 1 | TQ170200 |
| SSX | Westhampnett | 1895 | 1895 | 1 | SU880060 |
| SSX | Wisborough Green | 1986 | 1986 | 1 | TQ040260 |
| SSX | Wiston | 1763 | 1763 | 1 | TQ140140 |
| SSX | Wivelsfield | 1812 | 1812 | 1 | TQ340200 |
| STS | Stoke on Trent | 1877 | 1877 | 1 | SJ870450 |
| WOR | Upton on Severn | 1884 | 1884 | 1 | SO850400 |
| WRY | Huddersfield | 2000 | 2000 | 1 | SE140160 |
Location of Deaths for Descendents of Thomas Roberts, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SSX | Cowfold | 1617 | 1866 | 31 | TQ210220 |
| SSX | Henfield | 1794 | 1904 | 20 | TQ210160 |
| SSX | Brighton | 1626 | 1994 | 12 | TQ315045 |
| SSX | Horsham | 1831 | 2001 | 12 | TQ170310 |
| SSX | Steyning | 1850 | 1920 | 10 | TQ170110 |
| SRY | Croydon | 1865 | 1971 | 7 | TQ320650 |
| SSX | Nuthurst | 1715 | 1772 | 7 | TQ190260 |
| KEN | Speldhurst | 1856 | 1862 | 5 | TQ550410 |
| SRY | Reigate | 1875 | 1992 | 5 | TQ250500 |
| SSX | Bolney | 1654 | 1809 | 5 | TQ260230 |
| SSX | Hurstpierpoint | 1789 | 1842 | 4 | TQ280160 |
| SSX | Twineham | 1728 | 1782 | 4 | TQ250190 |
| SRY | Wandsworth | 1892 | 1896 | 3 | TQ250750 |
| SSX | Cuckfield | 1888 | 1897 | 3 | TQ310250 |
| SSX | Woodmancote | 1816 | 1863 | 3 | TQ230140 |
| DEV | Torquay | 1950 | 1963 | 2 | SX910650 |
| KEN | Canterbury | 1957 | 1994 | 2 | TR150580 |
| KEN | Thanet | 1957 | 1974 | 2 | TR350670 |
| KEN | Tunbridge Wells | 1879 | 1983 | 2 | TQ580390 |
| SSX | Crawley | 1957 | 1994 | 2 | TQ270360 |
| SSX | Hastings | 1891 | 1988 | 2 | TQ810100 |
| SSX | Shipley | 1919 | 1926 | 2 | TQ140210 |
| SSX | Shoreham by Sea | 1968 | 1985 | 2 | TQ220050 |
| SSX | Southwick | 1949 | 2000 | 2 | TQ240050 |
| STS | Stoke on Trent | 1878 | 1883 | 2 | SJ870450 |
| ESS | Leytonstone | 1973 | 1973 | 1 | TQ390870 |
| ESS | Waltham Forest | 1999 | 1999 | 1 | TQ370900 |
| HAM | Alverstoke | 1900 | 1900 | 1 | SZ600990 |
| HAM | Fareham | 1985 | 1985 | 1 | SU560060 |
| HAM | Fleet | 1951 | 1951 | 1 | SU810540 |
| HAM | Southampton | 1983 | 1983 | 1 | SU420120 |
| KEN | Blean | 1929 | 1929 | 1 | TR120600 |
| KEN | Bromley | 1992 | 1992 | 1 | TQ400690 |
| KEN | Gillingham | 1998 | 1998 | 1 | TQ780680 |
| KEN | Greenwich | 1999 | 1999 | 1 | TQ380770 |
| KEN | Maidstone | 2003 | 2003 | 1 | TQ760560 |
| KEN | Sidcup | 1996 | 1996 | 1 | TQ460720 |
| KEN | Tonbridge | 1858 | 1858 | 1 | TQ590460 |
| MDX | Fulham | 1827 | 1827 | 1 | TQ240760 |
| MDX | Hendon | 1940 | 1940 | 1 | TQ230890 |
| MDX | St George Hanover Square | 1896 | 1896 | 1 | TQ280810 |
| OXF | Oxford | 1956 | 1956 | 1 | SP520060 |
| SFK | Woodbridge | 1979 | 1979 | 1 | TM260490 |
| SRY | Camberwell | 1890 | 1890 | 1 | TQ330770 |
| SRY | Carshalton | 1986 | 1986 | 1 | TQ270640 |
| SRY | Epsom | 1946 | 1946 | 1 | TQ210600 |
| SRY | Godstone | 1927 | 1927 | 1 | TQ350510 |
| SRY | Guildford | 1997 | 1997 | 1 | SU990490 |
| SRY | Horley | 1879 | 1879 | 1 | TQ280430 |
| SRY | Kennington | 1867 | 1867 | 1 | TQ300770 |
| SRY | Redhill | 1957 | 1957 | 1 | TQ270500 |
| SRY | Streatham | 1899 | 1899 | 1 | TQ300710 |
| SRY | Wimbledon | 1940 | 1940 | 1 | TQ240710 |
| SSX | East Preston | 1899 | 1899 | 1 | TQ070020 |
| SSX | Eastbourne | 1909 | 1909 | 1 | TV610990 |
| SSX | Haywards Heath | 2003 | 2003 | 1 | TQ330242 |
| SSX | Lewes | 1890 | 1890 | 1 | TQ410100 |
| SSX | Newhaven | 1983 | 1983 | 1 | TQ440010 |
| SSX | Petworth | 1867 | 1867 | 1 | SU970210 |
| SSX | Shermanbury | 1730 | 1730 | 1 | TQ200190 |
| SSX | Uckfield | 1952 | 1952 | 1 | TQ470210 |
| SSX | Worthing | 1989 | 1989 | 1 | TQ140030 |
|
|
|