 |
|
John Chantler was the father of John Chantler baptised on
18 Jun 1728 at St Nicholas's Parish Church, Godstone, Surrey.
I believe him to be my 8 x great-grandfather.
For all of his descendants (i.e. his children, his children's children, but not their spouses) down to
the present day, I have mapped where they were born, married or died as far as is known to me.
I am only including those events dated to within one year (or better) and at a defined place in
England, Wales or Scotland (some of the Places are Registration Districts at which events were
recorded rather than the actual Place of the event).
I have included people regardless of their surname.
The Location map is colour coded by timeframe.
The Southern England map is coded using Red Spots for births,
Yellow Stars for marriages and
White Triangles for deaths
All events are tabulated with the timeframe of the earliest and latest at that location, for each of Birth, Marriage and Death.
Maps and Tables
Location of Births of Descendents of John CHANTLER, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SRY | Horley | 1782 | 1827 | 16 | TQ280430 |
| SRY | Camberwell | 1834 | 1891 | 14 | TQ330770 |
| SSX | Ifield | 1850 | 1898 | 12 | TQ250370 |
| SRY | Leigh | 1825 | 1860 | 11 | TQ220460 |
| CUL | Carlisle | 1883 | 1939 | 9 | NY400560 |
| HAM | Aldershot | 1939 | 1994 | 9 | SU860500 |
| LND | London | 1819 | 1891 | 8 | TQ320810 |
| ESS | Marks Tey | 1863 | 1871 | 6 | TL910230 |
| SRY | Wandsworth | 1898 | 1907 | 6 | TQ250750 |
| HUN | St Ives | 1869 | 1880 | 5 | TL310720 |
| KEN | Dartford | 1849 | 1911 | 5 | TQ540740 |
| KEN | Deptford | 1817 | 1889 | 5 | TQ370770 |
| KEN | Lewisham | 1874 | 1919 | 5 | TQ380750 |
| KEN | Tunbridge Wells | 1929 | 1994 | 5 | TQ580390 |
| SRY | Godstone | 1728 | 1875 | 5 | TQ350510 |
| SRY | Guildford | 1862 | 1992 | 5 | SU990490 |
| SSX | Worth | 1880 | 1904 | 5 | TQ300360 |
| LKS, SCT | Glasgow | 1913 | 1934 | 4 | NS590650 |
| SSX | Crawley | 1848 | 1988 | 4 | TQ270360 |
| WIL | Swindon | 1890 | 1898 | 4 | SU160850 |
| BKM | Milton Keynes | 1985 | 1993 | 3 | SP880380 |
| ESS | East Ham | 1896 | 1900 | 3 | TQ420830 |
| KEN | Bexley | 1910 | 1935 | 3 | TQ460750 |
| KEN | Tonbridge | 1924 | 1961 | 3 | TQ590460 |
| MDX | Marylebone | 1879 | 1882 | 3 | TQ260830 |
| MDX | Pimlico | 1887 | 1893 | 3 | TQ295784 |
| MLN, SCT | Edinburgh | 1907 | 1911 | 3 | NT270730 |
| NFK | Kings Lynn | 1952 | 1956 | 3 | TF620200 |
| SRY | Carshalton | 1955 | 1961 | 3 | TQ270640 |
| SRY | Kingston upon Thames | 1933 | 1962 | 3 | TQ180700 |
| SRY | Redhill | 1867 | 1885 | 3 | TQ270500 |
| SRY | Richmond | 1876 | 1899 | 3 | TQ180740 |
| SRY | Weybridge | 1937 | 1949 | 3 | TQ080640 |
| SSX | Brighton | 1850 | 1875 | 3 | TQ315045 |
| SSX | Horsham | 1882 | 1963 | 3 | TQ170310 |
| CAM | Great Wilbraham | 1859 | 1860 | 2 | TL540570 |
| ESS | Plaistow | 1893 | 1895 | 2 | TQ400820 |
| GLA, WLS | Cardiff | 1995 | 1997 | 2 | ST180760 |
| HRT | Barnet | 1872 | 1873 | 2 | TQ240950 |
| KEN | Beckenham | 1885 | 1931 | 2 | TQ370690 |
| KEN | Greenhithe | 1890 | 1895 | 2 | TQ590750 |
| LEI | Leicester | 1917 | 1987 | 2 | SK583040 |
| MDX | Clerkenwell | 1858 | 1860 | 2 | TQ310820 |
| MDX | Hammersmith | 1878 | 1894 | 2 | TQ220790 |
| NBL | Newbiggin by the Sea | 1992 | 1993 | 2 | NZ310870 |
| SFK | Herringswell | 1834 | 1835 | 2 | TL710690 |
| SFK | Needham Market | 1876 | 1879 | 2 | TM080550 |
| SFK | Sudbury | 1922 | 1922 | 2 | TL870410 |
| SRY | Dorking | 1864 | 1866 | 2 | TQ160490 |
| SRY | Great Bookham | 1869 | 1872 | 2 | TQ135545 |
| SRY | Sutton | 1878 | 1879 | 2 | TQ250640 |
| SRY | Thornton Heath | 1885 | 1888 | 2 | TQ310680 |
| SSX | East Grinstead | 1876 | 1879 | 2 | TQ390380 |
| SSX | Eastbourne | 1894 | 1896 | 2 | TV610990 |
| BDF | Luton | 1963 | 1963 | 1 | TL090210 |
| BKM | Amersham | 1952 | 1952 | 1 | SU960970 |
| BRK | Easthampstead | 1904 | 1904 | 1 | SU860670 |
| BRK | Newbury | 1863 | 1863 | 1 | SU470670 |
| CAM | Chesterton | 1902 | 1902 | 1 | TL465605 |
| CAM | Duxford | 1957 | 1957 | 1 | TL470450 |
| CAM | Newmarket | 1881 | 1881 | 1 | TL640630 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DEV | Exeter | 1989 | 1989 | 1 | SX920920 |
| DOR | Poole | 1991 | 1991 | 1 | SZ015905 |
| ERY | Hull | 1924 | 1924 | 1 | TA090290 |
| ESS | Saffron Walden | 1890 | 1890 | 1 | TL540380 |
| ESS | Steeple | 1902 | 1902 | 1 | TL930020 |
| ESS | Steeple Bumpstead | 1901 | 1901 | 1 | TL680410 |
| ESS | West Ham | 1930 | 1930 | 1 | TQ390830 |
| GLS | Cheltenham | 1980 | 1980 | 1 | SO940220 |
| HAM | Andover | 1971 | 1971 | 1 | SU360450 |
| HAM | Fleet | 1936 | 1936 | 1 | SU810540 |
| HAM | Hawley | 1850 | 1850 | 1 | SU850580 |
| HAM | New Forest | 1991 | 1991 | 1 | SU350060 |
| HAM | Portsmouth | 1960 | 1960 | 1 | SU640000 |
| HAM | Southampton | 1989 | 1989 | 1 | SU420120 |
| KEN | Erith | 1910 | 1910 | 1 | TQ500770 |
| KEN | Forest Hill | 1881 | 1881 | 1 | TQ360730 |
| KEN | Greenwich | 1907 | 1907 | 1 | TQ380770 |
| KEN | Hither Green | 1892 | 1892 | 1 | TQ390740 |
| KEN | Ladywell | 1878 | 1878 | 1 | TQ370750 |
| KEN | Sevenoaks | 1920 | 1920 | 1 | TQ520550 |
| KEN | Teynham | 1885 | 1885 | 1 | TQ950620 |
| LAN | Ormskirk | 1985 | 1985 | 1 | SD410080 |
| LIN | Boston | 1993 | 1993 | 1 | TF330440 |
| LIN | Stamford | 1978 | 1978 | 1 | TF030070 |
| MDX | Chelsea | 1853 | 1853 | 1 | TQ270780 |
| MDX | Dalston | 1875 | 1875 | 1 | TQ340846 |
| MDX | Enfield | 1890 | 1890 | 1 | TQ330960 |
| MDX | Fulham | 1931 | 1931 | 1 | TQ240760 |
| MDX | Hornsey | 1875 | 1875 | 1 | TQ300890 |
| MDX | Islington | 1877 | 1877 | 1 | TQ310840 |
| MDX | Kensington | 1851 | 1851 | 1 | TQ250790 |
| MDX | St George Hanover Square | 1831 | 1831 | 1 | TQ280810 |
| NFK | Great Yarmouth | 1859 | 1859 | 1 | TG530070 |
| NFK | Needham | 1874 | 1874 | 1 | TM220810 |
| NTH | Northampton | 1954 | 1954 | 1 | SP750610 |
| OXF | Banbury | 1995 | 1995 | 1 | SP450400 |
| PEM, WLS | Haverfordwest | 2002 | 2002 | 1 | SM950150 |
| SFK | Ipswich | 1861 | 1861 | 1 | TM160440 |
| SFK | Newmarket | 1882 | 1882 | 1 | TL640630 |
| SOM | Bath | 1978 | 1978 | 1 | ST740640 |
| SRY | Battersea | 1896 | 1896 | 1 | TQ270760 |
| SRY | Bermondsey | 1871 | 1871 | 1 | TQ340795 |
| SRY | Betchworth | 1856 | 1856 | 1 | TQ210500 |
| SRY | Buckland | 1878 | 1878 | 1 | TQ220500 |
| SRY | Capel | 1859 | 1859 | 1 | TQ170400 |
| SRY | Charlwood | 1872 | 1872 | 1 | TQ240410 |
| SRY | Clapham | 1888 | 1888 | 1 | TQ290750 |
| SRY | Farnham | 1883 | 1883 | 1 | SU840460 |
| SRY | Kingston | 1889 | 1889 | 1 | TQ180690 |
| SRY | Lambeth | 1866 | 1866 | 1 | TQ300780 |
| SRY | Norwood | 1879 | 1879 | 1 | TQ330700 |
| SRY | Peckham | 1879 | 1879 | 1 | TQ340770 |
| SRY | South Croydon | 1877 | 1877 | 1 | TQ325633 |
| SRY | Walworth | 1832 | 1832 | 1 | TQ320780 |
| SRY | Warlingham | 1892 | 1892 | 1 | TQ350580 |
| SSX | Hove | 1892 | 1892 | 1 | TQ280050 |
| SSX | Lewes | 1847 | 1847 | 1 | TQ410100 |
| SSX | Worthing | 1890 | 1890 | 1 | TQ140030 |
| WAR | Warwick | 1999 | 1999 | 1 | SP280650 |
| WIL | Westbury | 1886 | 1886 | 1 | ST870510 |
| WOR | Worcester | 1960 | 1960 | 1 | SO850550 |
| YKS | Keighley | 1991 | 1991 | 1 | SE060410 |
| YKS | York | 2005 | 2005 | 1 | SE600520 |
|
|
Location of Marriages of Descendents of John CHANTLER, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SRY | Reigate | 1825 | 1902 | 24 | TQ250500 |
| CAM | Cambridge | 1893 | 1948 | 22 | TL460580 |
| SRY | Croydon | 1864 | 1909 | 11 | TQ320650 |
| SFK | Bury St Edmunds | 1854 | 1940 | 10 | TL850640 |
| SRY | Camberwell | 1861 | 1889 | 6 | TQ330770 |
| CUL | Carlisle | 1894 | 1907 | 5 | NY400560 |
| SRY | Horley | 1779 | 1840 | 5 | TQ280430 |
| HAM | Aldershot | 1950 | 1965 | 4 | SU860500 |
| SRY | Guildford | 1855 | 1996 | 4 | SU990490 |
| SSX | Horsham | 1889 | 1991 | 4 | TQ170310 |
| KEN | Tonbridge | 1923 | 1948 | 3 | TQ590460 |
| KEN | Tunbridge Wells | 1981 | 2004 | 3 | TQ580390 |
| SSX | Ifield | 1882 | 1928 | 3 | TQ250370 |
| KEN | Belvedere | 1898 | 1907 | 2 | TQ490790 |
| LND | London | 1815 | 1915 | 2 | TQ320810 |
| MDX | Edmonton | 1874 | 1884 | 2 | TQ340920 |
| MDX | St George Hanover Square | 1884 | 1887 | 2 | TQ280810 |
| SRY | Godstone | 1888 | 1915 | 2 | TQ350510 |
| SRY | Wallington | 1973 | 1984 | 2 | TQ280630 |
| SRY | Wandsworth | 1899 | 1930 | 2 | TQ250750 |
| SSX | Lewes | 1846 | 1893 | 2 | TQ410100 |
| SSX | Wisborough Green | 1879 | 1986 | 2 | TQ040260 |
| BDF | Bedford | 1919 | 1919 | 1 | TL050490 |
| BDF | Biggleswade | 1951 | 1951 | 1 | TL190440 |
| CAM | Whittlesey | 1867 | 1867 | 1 | TL270970 |
| DEV | Barnstaple | 1981 | 1981 | 1 | SS560330 |
| DEV | Topsham | 1979 | 1979 | 1 | SX960880 |
| DOR | Poole | 1990 | 1990 | 1 | SZ015905 |
| ESS | Rochford | 1903 | 1903 | 1 | TQ870900 |
| ESS | West Ham | 1914 | 1914 | 1 | TQ390830 |
| ESS | Witham | 1886 | 1886 | 1 | TL820140 |
| GLS | Bristol | 1901 | 1901 | 1 | ST590730 |
| GLS | Tewkesbury | 2003 | 2003 | 1 | SO890320 |
| HAM | Lymington | 1985 | 1985 | 1 | SZ320950 |
| HRT | Hemel Hempstead | 1989 | 1989 | 1 | TL060070 |
| KEN | Ashford | 1886 | 1886 | 1 | TR000420 |
| KEN | Bexleyheath | 1934 | 1934 | 1 | TQ480760 |
| KEN | Dartford | 1941 | 1941 | 1 | TQ540740 |
| KEN | Greenwich | 1910 | 1910 | 1 | TQ380770 |
| KEN | Medway | 1899 | 1899 | 1 | TQ770670 |
| KEN | Sidcup | 1957 | 1957 | 1 | TQ460720 |
| LIN | Boston | 1940 | 1940 | 1 | TF330440 |
| LIN | Spalding | 1991 | 1991 | 1 | TF240220 |
| MDX | Brentford | 1910 | 1910 | 1 | TQ180780 |
| MDX | Brompton | 1892 | 1892 | 1 | TQ274790 |
| MDX | Holborn | 1871 | 1871 | 1 | TQ310810 |
| MDX | Pancras | 1902 | 1902 | 1 | TQ300820 |
| MDX | Shoreditch | 1860 | 1860 | 1 | TQ330820 |
| NFK | Great Yarmouth | 1859 | 1859 | 1 | TG530070 |
| NFK | Norwich | 1985 | 1985 | 1 | TG230080 |
| PEM, WLS | Pembroke | 1989 | 1989 | 1 | SM980010 |
| SOM | Bath | 1979 | 1979 | 1 | ST740640 |
| SOM | Frome | 1899 | 1899 | 1 | ST770470 |
| SRY | Beddington | 1954 | 1954 | 1 | TQ300650 |
| SRY | Dorking | 1862 | 1862 | 1 | TQ160490 |
| SRY | Kingston | 1974 | 1974 | 1 | TQ180690 |
| SRY | Kingston upon Thames | 1961 | 1961 | 1 | TQ180700 |
| SRY | Lambeth | 1859 | 1859 | 1 | TQ300780 |
| SRY | Newington | 1842 | 1842 | 1 | TQ320790 |
| SRY | St Olave Southwark | 1870 | 1870 | 1 | TQ330800 |
| SSX | Crawley | 1917 | 1917 | 1 | TQ270360 |
| SSX | Crawley Down | 1872 | 1872 | 1 | TQ340370 |
| SSX | East Grinstead | 1903 | 1903 | 1 | TQ390380 |
| SSX | Eastbourne | 1893 | 1893 | 1 | TV610990 |
| SSX | Hartfield | 1953 | 1953 | 1 | TQ470350 |
| SSX | Worth | 1906 | 1906 | 1 | TQ300360 |
| STS | Rocester | 1928 | 1928 | 1 | SK100390 |
| WIL | Highworth | 1889 | 1889 | 1 | SU200920 |
| WRY | Doncaster | 1916 | 1916 | 1 | SE570030 |
| WRY | Huddersfield | 2000 | 2000 | 1 | SE140160 |
Location of Deaths of Descendents of John CHANTLER, ranked by Event Count
Ancient County | Location | First Year | Last Year | Event Count | Map Ref. |
| SRY | Reigate | 1811 | 1957 | 17 | TQ250500 |
| CAM | Cambridge | 1894 | 2004 | 12 | TL460580 |
| SFK | Bury St Edmunds | 1861 | 2001 | 12 | TL850640 |
| SRY | Croydon | 1887 | 1913 | 4 | TQ320650 |
| HUN | St Ives | 1918 | 1948 | 3 | TL310720 |
| SRY | Horley | 1795 | 1819 | 3 | TQ280430 |
| SRY | Kingston upon Thames | 1950 | 2002 | 3 | TQ180700 |
| SRY | Wandsworth | 1919 | 1935 | 3 | TQ250750 |
| LKS, SCT | Glasgow | 1964 | 1978 | 2 | NS590650 |
| MDX | Marylebone | 1883 | 1883 | 2 | TQ260830 |
| SFK | Newmarket | 1969 | 1985 | 2 | TL640630 |
| SRY | Leigh | 1829 | 1850 | 2 | TQ220460 |
| SRY | Redhill | 1907 | 1957 | 2 | TQ270500 |
| SSX | Ifield | 1904 | 1925 | 2 | TQ250370 |
| BDF | Ampthill | 1990 | 1990 | 1 | TL030370 |
| BRK | Bracknell | 1995 | 1995 | 1 | SU870690 |
| CAM | Chatteris | 1972 | 1972 | 1 | TL390850 |
| CAM | Fulbourn | 1969 | 1969 | 1 | TL510560 |
| CAM | Papworth Everard | 1920 | 1920 | 1 | TL280630 |
| CON | Penzance | 1990 | 1990 | 1 | SW470300 |
| CUL | Carlisle | 1910 | 1910 | 1 | NY400560 |
| DOR | Poole | 1987 | 1987 | 1 | SZ015905 |
| ESS | Colchester | 1970 | 1970 | 1 | TL990250 |
| ESS | East Ham | 1947 | 1947 | 1 | TQ420830 |
| ESS | Redbridge | 2004 | 2004 | 1 | TQ420880 |
| ESS | West Ham | 1902 | 1902 | 1 | TQ390830 |
| HAM | Fareham | 1985 | 1985 | 1 | SU560060 |
| HAM | Fleet | 1951 | 1951 | 1 | SU810540 |
| HRT | Watford | 1914 | 1914 | 1 | TQ110970 |
| HUN | Huntingdon | 2004 | 2004 | 1 | TL240720 |
| KEN | Bexleyheath | 1934 | 1934 | 1 | TQ480760 |
| KEN | Dartford | 1983 | 1983 | 1 | TQ540740 |
| KEN | Faversham | 1883 | 1883 | 1 | TR010610 |
| KEN | Lewisham | 1899 | 1899 | 1 | TQ380750 |
| KEN | Maidstone | 1962 | 1962 | 1 | TQ760560 |
| KEN | Sidcup | 1996 | 1996 | 1 | TQ460720 |
| MDX | Chelsea | 1894 | 1894 | 1 | TQ270780 |
| MDX | Paddington | 1922 | 1922 | 1 | TQ260810 |
| NFK | Great Yarmouth | 1949 | 1949 | 1 | TG530070 |
| NFK | North Walsham | 1974 | 1974 | 1 | TG280300 |
| NTH | Peterborough | 1939 | 1939 | 1 | TL190990 |
| SRY | Battersea | 1941 | 1941 | 1 | TQ270760 |
| SRY | Camberwell | 1891 | 1891 | 1 | TQ330770 |
| SRY | Carshalton | 1986 | 1986 | 1 | TQ270640 |
| SRY | Ewell | 1986 | 1986 | 1 | TQ210620 |
| SRY | Weybridge | 1999 | 1999 | 1 | TQ080640 |
| SSX | Brighton | 1967 | 1967 | 1 | TQ315045 |
| SSX | East Grinstead | 1879 | 1879 | 1 | TQ390380 |
| SSX | Horsham | 2001 | 2001 | 1 | TQ170310 |
| SSX | Hove | 1966 | 1966 | 1 | TQ280050 |
| SSX | Worthing | 1978 | 1978 | 1 | TQ140030 |
| WIL | Highworth | 1891 | 1891 | 1 | SU200920 |
| WIL | Swindon | 1993 | 1993 | 1 | SU160850 |
|
|
|