|
Glanvill names in Australian / Tasmanian Convict Records
| Name |
Vessel |
Conviction Date |
Place of Conviction 1 |
Voyage Date 2 |
Colony |
Term |
Jay's Comment 3 |
| John Glanville | Asia | 10 Apr 1827 | Bristol (city) Sefsion of peace Cyes and Termin*cer and Gaol Delivery | 25 Jul 1827 | Van Diemans Land | Life | Thomas Williams and Henry Owens grouped with John Glanville. John Glanville apparently Pardoned in 1840 |
| John Glanville | Susan | 19 Oct 1841 | Devon / Exeter Quarter Sefsions | 21 Apr 1842 | Van Diemans Land | Ten Years | John Cock alias Wilcock grouped with John Glanville |
| John Glanville | Somersetshire | 4 Aug 1841 | Cornwall / Bodmin Quarter Sessions | 30 Nov 1841 | Van Diemans Land | Fifteen years | John Glanville apparently Pardoned between 1849-51 |
| Richard Glanville | Lord Lyndoch | 30 Nov 1837 | Edinburgh Castle Martial | 2 Apr 1838 | New South Wales | Fourteen Years | Recorded a Labourer / Soldier born Cornwall, aged 27 upon arrival in 1838 |
| Richard Glanville | Hive | 24 Jul 1833 | Devon Afsizes | 15 Jan 1834 | New South Wales | Fourteen Years | Richard Glanville apparently Pardoned between 1842-45 |
| Robert Glanville | Stratheden | 21 Aug 1843 | Central Criminal Court | 31 Jul 1845 | Van Diemans Land | Seven | Name column annotated "T.L.". 7 other names grouped with Robert Glanville, their names also annotated with entries such as "P.P.", "C.P". Robert Glanville apparently Pardoned in 1845 |
| Ann Screech alias Ann Glanville | Rajah | 26 Oct 1840 | Devon / Plymouth Quarterly Sessions | 1 Apr 1841 | Van Diemans Land | Fourteen Years | |
Notes:
1 Cyes - abbreviation for Assizes
2 From other records it is possible to determine this is the Departure date, not Arrival date
3 Grouping probably just means they were convicted same session and date, and had the same Colony and Term, not necessarily that they were involved with the same crime
For much information on William John Glanville / Granville (b. 1814 Stoke Damerel, Devon,
England - d. 1902 NSW Australia),
convicted 1831 and transported for 14yrs : Full details, maps, photocopies, family tree to present day, contact details etc :
http://www.monaropioneers.com/glanvillew.htm
|
|
Glanvill(e) names in Assisted Passage Records
| Name |
Vessel |
Age |
Arrival Date |
Origin |
| George Glanville | Amelia Thomson | 26 | Jul 1838 | - |
| Henry Glanville | City of Edinburgh | 29 | 31 Aug 1837 | - |
| James Glanville | Alfred | 21 & 22 | 23 Jul 1857 | - |
| Mary Glanville | Albatross | 18 | 27 Dec 1833 | - |
| Mary Glanville | Layton | - | Jul 1838 | - |
| Thomas Glanville | Clyde | 20 | 3 Apr 1879 | - |
| Thomas Glanville | Surrey | 18 | 24 Apr 1875 | - |
| William Glanville | City of Edinburgh | 22 | 31 Aug 1837 |
| *Niel? Glanvill | Andromache | 19 | 31 Oct 1837 | Maker, Cornwall |
| George Glanvill | Amelia Thomson | 25 | Jul 1838 | Maker, Cornwall |
| Harriet Glanvill | Andromache | 28 | 31 Oct 1837 | St Columb, Cornwall |
| Henry Glanvill | City of Edinburgh | 22 | 31 Aug 1837 | St Columb, Cornwall |
|
|
|
Directories
Freemantle
1927 Medical Register
Glanville, Mark. Cottesloe
Registered: 15 Jan 1887
Qualifications: M.R.C.S. Eng., 1886; L.S.A. Lond., 1886
|
|
|